Low Avg High
ACCOUNTING
Accountant 60 68 76
Accountant Senior 75 85 96
Accounting Manager 96 112 128
Accounting Director 139 152 192
Financial Reporting 66 80 85
Financial Reporting Senior 83 91 101
Financial Reporting Manager 112 128 144
Financial Reporting Director 133 142 159
Assistant Controller 128 143 164
Controller 159 171 192
CFO 267 341 427
FINANCE
Financial Analyst 62 80 91
Financial Analyst Senior 85 91 100
FP&A Manager 101 117 139
FP&A Director 160 187 203
VP Finance 213 251 304
ACCOUNTING SUPPORT
A/P - A/R Clerk 46 53 64
A/P - A/R Manager 66 75 85
A/P - A/R Director 86 98 114
Bookkeeper/Accounting Clerk 49 59 71
Credit & Collections Clerk 40 43 50
Credit & Collections Senior 50 56 65
Credit & Collections Manager 91 105 123
Credit & Collections Director 112 129 153
Credit Analyst 56 65 72
Payroll Clerk 45 49 52
Payroll Manager 97 112 127
Payroll Director 115 130 144
COST & FIXED ASSETS
Cost Accountant 66 72 77
Cost Accountant Senior 79 91 107
Cost Manager 101 112 133
Fixed Assets Accountant 55 61 66
Fixed Assets Accountant Senior 75 85 96
Fixed Assets Manager 106 118 135
TREASURY
Treasury Accountant 70 79 93
Assistant Treasurer 104 117 133
Treasurer 128 144 168
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com